While I was researching yesterday’s story on how Minnesota enrollment has returned to its pre-recession levels, the state Office of Higher Education analysts pointed me to this recent federal report.
The report, released last week, shows Minnesota has had the ninth-biggest yearly enrollment drop among U.S. states and the District of Columbia since 2011 (see the chart below).
(Institutions that teach students in multiple states are in a separate group called “multi-state institutions.” Their enrollment is not included in the individual state totals.)
The Chronicle of Higher Education touches on the regional angle:
Regional differences were largely due to demographics.
Enrollments dropped by 2.6 percent in the Midwest, 0.9 percent in the South, 0.7 percent in the West, and 0.3 percent in the Northeast, where the large concentration of private colleges drew a welcome influx of out-of-state students.
Eleven out of 12 states in the Midwest saw decreases, largely because of the disproportionate and early drop in the number of high-school graduates. Their numbers peaked in 2007-8, while the other three regions were projected to peak in 2010-11.
States’ Estimated Enrollment | |||
State | Fall 2013 | Fall 2011 | Change 2011-13 |
New Hampshire | 93,599 | 78,112 | 16.5% |
South Dakota | 47,590 | 45,398 | 4.6% |
Idaho | 100,371 | 96,649 | 3.7% |
Delaware | 57,848 | 56,103 | 3.0% |
Utah | 260,802 | 254,731 | 2.3% |
Connecticut | 194,994 | 193,381 | 0.8% |
Texas | 1,439,253 | 1,431,062 | 0.6% |
Nevada | 112,285 | 112,736 | -0.4% |
South Carolina | 245,117 | 246,121 | -0.4% |
Rhode Island | 72,284 | 72,722 | -0.6% |
Virginia | 524,792 | 529,007 | -0.8% |
Maine | 69,383 | 70,051 | -1.0% |
New York | 1,177,997 | 1,191,463 | -1.1% |
West Virginia | 167,194 | 169,510 | -1.4% |
California | 2,516,524 | 2,559,423 | -1.7% |
Kansas | 200,219 | 203,748 | -1.8% |
New Jersey | 413,510 | 421,196 | -1.9% |
Florida | 1,055,846 | 1,077,332 | -2.0% |
Tennessee | 314,571 | 320,979 | -2.0% |
Massachusetts | 467,884 | 477,423 | -2.0% |
North Carolina | 543,182 | 555,392 | -2.2% |
New Mexico | 140,512 | 144,202 | -2.6% |
Pennsylvania | 735,709 | 755,158 | -2.6% |
Wisconsin | 341,140 | 350,803 | -2.8% |
Alabama | 286,410 | 294,853 | -2.9% |
Missouri | 399,669 | 411,508 | -3.0% |
North Dakota | 54,731 | 56,359 | -3.0% |
Washington | 333,247 | 343,300 | -3.0% |
Montana | 54,162 | 55,945 | -3.3% |
District of Columbia | 74,912 | 77,652 | -3.7% |
Wyoming | 31,506 | 32,729 | -3.9% |
Indiana | 386,892 | 402,850 | -4.1% |
Oklahoma | 202,671 | 211,151 | -4.2% |
Nebraska | 136,118 | 141,944 | -4.3% |
Vermont | 41,396 | 43,201 | -4.4% |
Georgia | 503,452 | 525,734 | -4.4% |
Colorado | 306,967 | 320,626 | -4.4% |
Maryland | 370,114 | 387,487 | -4.7% |
Oregon | 240,920 | 253,403 | -5.2% |
Michigan | 600,947 | 633,576 | -5.4% |
Hawaii | 62,253 | 65,638 | -5.4% |
Ohio | 652,248 | 689,862 | -5.8% |
Minnesota | 397,330 | 420,655 | -5.9% |
Illinois | 714,308 | 758,074 | -6.1% |
Arkansas | 167,154 | 178,628 | -6.9% |
Mississippi | 168,276 | 180,310 | -7.2% |
Arizona | 397,718 | 427,789 | -7.6% |
Kentucky | 258,098 | 277,688 | -7.6% |
Alaska | 32,623 | 35,473 | -8.7% |
Iowa | 291,765 | 327,712 | -12.3% |
Louisiana | 231,959 | 261,494 | -12.7% |
Multi-State Institutions | 1,027,370 | 1,263,770 | -23.0% |
Table measures enrollment of degree-granting institutions that receive federal Title IV funding |