Last week, we looked at the Minnesota colleges and universities that made the federal affordability lists of the country’s most- and least-expensive colleges in various categories.
Now it looks at costs from a different angle: Whose tuition, fees and net price have gone up the most?
Below are the four lists on which Minnesota schools appear. The schools are: Northwestern Health Sciences University, Crossroads College, Northwestern Health Sciences University, DeVry University and the High-Tech Institute-Minnesota.
Private not-for-profit, 4-year or above Tuition | ||||
Institution | State | 2007-08 | 2009-10 | % Increase |
Wells College | NY | $17,810 | $29,680 | 67 |
Frank Lloyd Wright School of Architecture | AZ | $18,585 | $30,100 | 62 |
Charles Drew University of Medicine and Science | CA | $7,100 | $11,300 | 59 |
Sage College of Albany† | NY | $18,440 | $27,790 | 51 |
John Dewey College-University Division | PR | $3,560 | $5,000 | 40 |
International Baptist College | AZ | $6,930 | $9,660 | 39 |
Jamestown College | ND | $11,535 | $16,006 | 39 |
Trinity Lutheran College | WA | $14,170 | $19,425 | 37 |
Bluefield College | VA | $13,180 | $18,020 | 37 |
The National Hispanic University | CA | $4,904 | $6,640 | 35 |
Culver-Stockton College | MO | $16,800 | $22,550 | 34 |
Arkansas Baptist College | AR | $5,250 | $7,018 | 34 |
Yeshiva Shaarei Torah of Rockland | NY | $6,000 | $8,000 | 33 |
Rabbinical College Bobover Yeshiva Bnei Zion | NY | $4,650 | $6,160 | 32 |
Somerset Christian College | NJ | $8,620 | $11,294 | 31 |
Dowling College | NY | $17,452 | $22,850 | 31 |
Colegio Pentecostal Mizpa | PR | $2,220 | $2,900 | 31 |
Selma University | AL | $2,880 | $3,760 | 31 |
Miles College | AL | $7,050 | $9,164 | 30 |
Yeshiva Gedolah Imrei Yosef D’spinka | NY | $4,650 | $6,000 | 29 |
Harrisburg University of Science and Technology | PA | $14,000 | $18,000 | 29 |
Coleman University | CA | $26,560 | $34,120 | 28 |
Crossroads Bible College | IN | $9,520 | $12,220 | 28 |
Amridge University | AL | $6,240 | $8,000 | 28 |
Saint Louis Christian College | MO | $9,100 | $11,650 | 28 |
South Florida Bible College and Theological Seminary | FL | $3,910 | $5,005 | 28 |
MedCentral College of Nursing | OH | $10,545 | $13,490 | 28 |
Inter American University of Puerto Rico-Barranquitas | PR | $4,004 | $5,122 | 28 |
Paul Quinn College | TX | $8,360 | $10,650 | 27 |
Rabbinical College of Ch’san Sofer New York | NY | $5,500 | $7,000 | 27 |
Heritage Bible College | NC | $5,400 | $6,840 | 27 |
Bais Medrash Toras Chesed | NJ | $6,480 | $8,200 | 27 |
Yeshiva of Nitra Rabbinical College | NY | $5,300 | $6,700 | 26 |
O’More College of Design | TN | $15,624 | $19,735 | 26 |
Southwestern Assemblies of God University | TX | $10,930 | $13,780 | 26 |
Midwestern Baptist Theological Seminary | MO | $4,700 | $5,910 | 26 |
City College Branch Campus | FL | $8,460 | $10,620 | 26 |
Roosevelt University | IL | $16,980 | $21,300 | 25 |
Talladega College | AL | $7,128 | $8,940 | 25 |
Lyon College | AR | $15,960 | $19,968 | 25 |
Messenger College | MO | $6,370 | $7,930 | 24 |
Yeshiva D’monsey Rabbinical College | NY | $3,500 | $4,350 | 24 |
Heritage University | WA | $9,055 | $11,220 | 24 |
Magdalen College | NH | $11,470 | $14,200 | 24 |
Young Harris College | GA | $15,636 | $19,335 | 24 |
Hendrix College | AR | $24,498 | $30,270 | 24 |
Laboure College | MA | $19,525 | $24,093 | 23 |
Saint Charles Borromeo Seminary-Overbrook | PA | $12,321 | $15,190 | 23 |
Trinity College of Nursing and Health Sciences | IL | $10,174 | $12,536 | 23 |
East-West University | IL | $12,825 | $15,750 | 23 |
University of Tulsa | OK | $22,195 | $27,237 | 23 |
Universidad Adventista de las Antillas | PR | $5,026 | $6,145 | 22 |
Saint John’s Seminary | MA | $11,250 | $13,750 | 22 |
Villa Maria College Buffalo | NY | $12,175 | $14,870 | 22 |
Doane College-Lincoln Grand Island and Master | NE | $7,125 | $8,690 | 22 |
Sterling College | VT | $19,375 | $23,621 | 22 |
Rabbinical Academy Mesivta Rabbi Chaim Berlin | NY | $8,000 | $9,750 | 22 |
Shasta Bible College and Graduate School | CA | $7,670 | $9,340 | 22 |
Lipscomb University | TN | $16,811 | $20,390 | 21 |
Northwestern Health Sciences University | MN | $11,458 | $13,872 | 21 |
Bethesda Christian University | CA | $6,320 | $7,620 | 21 |
Lincoln Christian University | IL | $10,800 | $13,020 | 21 |
Jarvis Christian College | TX | $7,970 | $9,608 | 21 |
Pacific Northwest College of Art | OR | $20,150 | $24,268 | 20 |
† This institution either closed, merged, or lost eligibility for federal student aid in 2010. Information for this institution is no longer listed in College Navigator. | ||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2009, Institutional Characteristics component and Spring 2010, Student Financial Aid component. |
Private not-for-profit, 4-year or above Net Price | ||||
Institution | State | 2006-07 | 2008-09 | % Increase |
Our Lady of Holy Cross College | LA | $428 | $2,874 | 571 |
Edward Waters College | FL | $3,304 | $12,474 | 278 |
World Mission University | CA | $3,668 | $12,114 | 230 |
University of Hartford | CT | $12,039 | $31,547 | 162 |
Philadelphia Biblical University-Langhorne | PA | $8,703 | $18,574 | 113 |
Heritage University | WA | $5,112 | $10,225 | 100 |
Southern California Seminary | CA | $10,670 | $21,094 | 98 |
Florida Christian College Inc | FL | $10,507 | $20,562 | 96 |
Talmudic College of Florida | FL | $4,850 | $9,400 | 94 |
Turtle Mountain Community College | ND | $1,053 | $2,031 | 93 |
Sh’or Yoshuv Rabbinical College | NY | $4,958 | $9,228 | 86 |
Fairleigh Dickinson University-Metropolitan Campus | NJ | $11,587 | $21,097 | 82 |
Brigham Young University-Hawaii | HI | $6,076 | $10,847 | 79 |
Messenger College | MO | $8,389 | $14,867 | 77 |
Paul Quinn College | TX | $4,446 | $7,837 | 76 |
Shimer College | IL | $16,057 | $27,871 | 74 |
San Francisco Art Institute | CA | $18,304 | $31,527 | 72 |
Kuyper College | MI | $8,598 | $14,568 | 69 |
Universidad Adventista de las Antillas | PR | $4,249 | $7,059 | 66 |
Huston-Tillotson University | TX | $6,713 | $11,169 | 66 |
Ouachita Baptist University | AR | $9,424 | $15,466 | 64 |
Montreat College | NC | $10,307 | $16,566 | 61 |
Eureka College | IL | $8,627 | $13,658 | 58 |
Christian Life College | IL | $14,830 | $22,953 | 55 |
Tri-State Bible College | OH | $11,656 | $18,105 | 55 |
Wofford College | SC | $14,966 | $23,218 | 55 |
Columbia College | MO | $11,106 | $17,128 | 54 |
Jones College-Miami Campus† | FL | $7,934 | $11,891 | 50 |
Kentucky Mountain Bible College | KY | $4,440 | $6,650 | 50 |
Lyon College | AR | $11,324 | $16,802 | 48 |
Martin University | IN | $10,011 | $14,853 | 48 |
Lincoln Memorial University | TN | $8,300 | $12,276 | 48 |
Lindsey Wilson College | KY | $9,155 | $13,468 | 47 |
Crossroads College | MN | $13,110 | $19,090 | 46 |
Zion Bible College | MA | $12,941 | $18,786 | 45 |
Crossroads Bible College | IN | $7,220 | $10,385 | 44 |
Northwestern Health Sciences University | MN | $24,497 | $35,062 | 43 |
The King’s College | NY | $19,398 | $27,755 | 43 |
Wesley College† | MS | $10,133 | $14,363 | 42 |
Oklahoma City University | OK | $13,147 | $18,609 | 42 |
Southwestern Adventist University | TX | $11,080 | $15,688 | 42 |
Rabbinical College Bobover Yeshiva Bnei Zion | NY | $3,276 | $4,629 | 41 |
The College of Saint Thomas More | TX | $8,232 | $11,592 | 41 |
Reinhardt College | GA | $12,608 | $17,713 | 40 |
Champlain College | VT | $20,620 | $28,857 | 40 |
Benjamin Franklin Institute of Technology | MA | $7,723 | $10,773 | 39 |
St Marys University | TX | $10,976 | $15,281 | 39 |
Jacksonville University | FL | $15,575 | $21,456 | 38 |
Loras College | IA | $13,149 | $18,206 | 38 |
Cabarrus College of Health Sciences | NC | $11,162 | $15,415 | 38 |
Lambuth University | TN | $11,107 | $15,377 | 38 |
Grace Bible College | MI | $11,011 | $15,053 | 37 |
Heritage Bible College | NC | $6,547 | $8,998 | 37 |
Stillman College | AL | $11,488 | $15,625 | 36 |
Life Pacific College | CA | $14,453 | $19,727 | 36 |
Millikin University | IL | $12,681 | $17,195 | 36 |
Bellevue University | NE | $4,198 | $5,704 | 36 |
Rabbinical College Telshe | OH | $5,137 | $6,989 | 36 |
Virginia Intermont College | VA | $14,808 | $20,109 | 36 |
International Baptist College | AZ | $11,755 | $15,897 | 35 |
School of Urban Missions | CA | $9,125 | $12,326 | 35 |
† This institution either closed, merged, or lost eligibility for federal student aid in 2010. Information for this institution is no longer listed in College Navigator. | ||||
Note: Average net price is generated by subtracting the average amount of federal, state/local government, or institutional grant or scholarship aid from the total cost of attendance. Total cost of attendance is the sum of published tuition and required fees (lower of in-district or in-state, where applicable), books and supplies, and the weighted average for room and board and other expenses. | ||||
Average net price is for full-time beginning undergraduate students who received grant or scholarship aid from federal, state or local governments, or the institution. | ||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2009, Institutional Characteristics component and Spring 2010, Student Financial Aid component. |
Private for-profit, 4-year or above Net Price | ||||
Institution | State | 2006-07 | 2008-09 | % Increase |
International Academy of Design and Technology | CA | $2,301 | $25,435 | 1,005 |
School of Visual Arts | NY | $4,917 | $35,643 | 625 |
Bay State College | MA | $9,589 | $23,908 | 149 |
Westwood College-Los Angeles | CA | $11,602 | $22,140 | 91 |
Argosy University-Los Angeles | CA | $19,360 | $36,428 | 88 |
DeVry University-Minnesota | MN | $14,837 | $27,069 | 82 |
Newschool of Architecture and Design | CA | $14,987 | $25,614 | 71 |
Everest College-Mesa | AZ | $15,079 | $25,179 | 67 |
The Art Institute of Tucson | AZ | $15,216 | $25,117 | 65 |
College America-Cheyenne | WY | $23,420 | $38,740 | 65 |
Harrison College-Terre Haute | IN | $9,278 | $15,187 | 64 |
Harrison College-Muncie | IN | $9,910 | $15,398 | 55 |
Everest University-Largo | FL | $14,604 | $22,500 | 54 |
Globe Institute of Technology | NY | $16,110 | $24,265 | 51 |
Harrison College-Indianapolis | IN | $10,111 | $15,076 | 49 |
Harrison College-Fort Wayne | IN | $10,122 | $14,993 | 48 |
Brown Mackie College-Fort Wayne | IN | $13,806 | $20,369 | 48 |
National American University-Albuquerque | NM | $10,967 | $16,223 | 48 |
Bryant and Stratton College-Cleveland | OH | $8,882 | $13,166 | 48 |
Keiser University-Ft. Lauderdale | FL | $7,937 | $11,671 | 47 |
DeVry University-New Jersey | NJ | $15,114 | $21,694 | 44 |
Note: Average net price is generated by subtracting the average amount of federal, state/local government, or institutional grant or scholarship aid from the total cost of attendance. Total cost of attendance is the sum of published tuition and required fees (lower of in-district or in-state, where applicable), books and supplies, and the weighted average for room and board and other expenses. | ||||
Average net price is for full-time beginning undergraduate students who received grant or scholarship aid from federal, state or local governments, or the institution. | ||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2009, Institutional Characteristics component and Spring 2010, Student Financial Aid component. |
Private for-profit, 2-year Net Price | ||||
Institution | State | 2006-07 | 2008-09 | % Increase |
Philadelphia School of Radiologic Technology | PA | $2,280 | $16,608 | 628 |
Marinello Schools of Beauty | UT | $1,536 | $6,912 | 350 |
Mandl The College of Allied Health | NY | $9,045 | $31,440 | 248 |
Bryant and Stratton College-Main Syracuse | NY | $3,389 | $9,963 | 194 |
Glenwood Beauty Academy | CO | $10,395 | $23,250 | 124 |
Inner State Beauty School | OH | $696 | $1,560 | 124 |
Ohio Valley College of Technology | OH | $5,359 | $11,299 | 111 |
Daymar Institute | TN | $12,661 | $26,443 | 109 |
St. Paul’s School of Nursing-Queens | NY | $16,578 | $31,692 | 91 |
PCI College | CA | $11,440 | $21,568 | 89 |
Brown Mackie College-Akron | OH | $10,256 | $18,965 | 85 |
Florida Career College | FL | $20,288 | $37,357 | 84 |
Beckley Beauty Academy | WV | $6,192 | $11,304 | 83 |
Daymar College-Paducah† | KY | $12,858 | $23,091 | 80 |
Delta Beauty College | MS | $5,988 | $10,764 | 80 |
StenoTech Career Institute | NJ | $1,696 | $3,040 | 79 |
High-Tech Institute-Kansas City | MO | $14,724 | $26,163 | 78 |
StenoTech Career Institute | NJ | $8,096 | $14,240 | 76 |
Lincoln College of Technology | MD | $23,355 | $40,815 | 75 |
St. Paul’s School of Nursing-Staten Island | NY | $16,388 | $28,305 | 73 |
Raphaels School of Beauty Culture | OH | $7,416 | $12,408 | 67 |
Evergreen Beauty and Barber College | WA | $17,868 | $29,736 | 66 |
Stenotype Institute of Jacksonville Inc | FL | $14,549 | $24,003 | 65 |
Harrison College-Lafayette | IN | $9,785 | $16,070 | 64 |
The Bryman School of Arizona | AZ | $15,768 | $25,614 | 62 |
Anthem College-Denver | CO | $18,820 | $30,480 | 62 |
Cambria-Rowe Business College | PA | $8,945 | $14,423 | 61 |
Razzle Dazzle College Inc | ID | $11,886 | $18,872 | 59 |
Butte Academy of Beauty Culture | MT | $11,760 | $18,608 | 58 |
Erie Institute of Technology Inc | PA | $10,548 | $16,715 | 58 |
Centura College | VA | $22,770 | $35,670 | 57 |
Brown Mackie College-Hopkinsville | KY | $12,205 | $18,913 | 55 |
La’James International College | NE | $15,468 | $24,024 | 55 |
Evereest College-Chesapeake | VA | $23,836 | $36,930 | 55 |
Harrison College-Anderson | IN | $10,354 | $15,853 | 53 |
Douglas Education Center | PA | $10,939 | $16,789 | 53 |
American Hair Academy | IA | $14,350 | $21,728 | 51 |
High-Tech Institute-Minnesota | MN | $16,425 | $24,795 | 51 |
Stautzenberger College | OH | $9,724 | $14,722 | 51 |
Business Informatics Center Inc | NY | $16,184 | $24,341 | 50 |
College of Hair Design Careers | OR | $13,416 | $20,088 | 50 |
Valley College | WV | $15,374 | $23,058 | 50 |
The Art Institute of Ohio-Cincinnati | OH | $18,251 | $27,113 | 49 |
† This institution either closed, merged, or lost eligibility for federal student aid in 2010. Information for this institution is no longer listed in College Navigator. | ||||
Note: Average net price is generated by subtracting the average amount of federal, state/local government, or institutional grant or scholarship aid from the total cost of attendance. Total cost of attendance is the sum of published tuition and required fees (lower of in-district or in-state, where applicable), books and supplies, and the weighted average for room and board and other expenses. | ||||
Average net price is for full-time beginning undergraduate students who received grant or scholarship aid from federal, state or local governments, or the institution. | ||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2009, Institutional Characteristics component and Spring 2010, Student Financial Aid component. |