From the Chronicle of Higher Education:
Share of Seniors Participating in High-Impact Practices by Major
Major | Research with faculty | Service-learning | Study abroad | Internship, co-op, field experience | Culminating senior experience |
---|---|---|---|---|---|
Biology (general) | 38.3% | 47.5% | 17.6% | 55.1% | 36.4% |
Business administration | 10.4% | 40.8% | 12.5% | 37.5% | 33.8% |
English | 18.9% | 42.4% | 26.5% | 44.7% | 42.6% |
Psychology | 29.1% | 50.8% | 15.1% | 47.9% | 39.1% |
Accounting | 8.1% | 39.7% | 12.9% | 41.2% | 29.0% |
Anthropology | 32.6% | 43.0% | 36.5% | 57.0% | 43.0% |
Art, fine & applied | 17.8% | 43.1% | 21.7% | 48.4% | 38.9% |
Biochemistry or biophysics | 61.5% | 39.8% | 17.9% | 58.8% | 41.1% |
Botany | 42.4% | 36.4% | 12.1% | 57.6% | 33.3% |
Chemical engineering | 46.6% | 33.9% | 15.1% | 66.1% | 40.5% |
Chemistry | 55.5% | 40.7% | 15.7% | 53.4% | 39.3% |
Civil engineering | 22.5% | 41.6% | 9.6% | 62.9% | 39.5% |
Economics | 22.0% | 42.6% | 28.9% | 52.2% | 39.0% |
Electrical engineering | 28.6% | 33.8% | 8.5% | 53.8% | 44.4% |
Elementary/middle education | 11.9% | 69.4% | 8.6% | 75.2% | 25.4% |
Ethnic studies | 21.2% | 52.6% | 43.3% | 50.3% | 43.0% |
Finance | 12.4% | 45.1% | 19.9% | 49.9% | 38.4% |
Health technology | 20.8% | 56.6% | 6.3% | 55.1% | 26.5% |
History | 19.9% | 41.4% | 24.6% | 44.6% | 49.7% |
Industrial engineering | 23.5% | 41.3% | 12.5% | 55.9% | 44.3% |
Journalism | 14.7% | 46.5% | 28.3% | 75.3% | 32.8% |
Mathematics | 26.4% | 42.2% | 18.0% | 46.8% | 36.0% |
Nursing | 14.4% | 77.7% | 8.0% | 64.0% | 25.8% |
Occupational, physical, speech therapy | 18.9% | 64.3% | 12.8% | 58.3% | 23.0% |
Pharmacy | 16.8% | 56.8% | 7.5% | 59.9% | 13.5% |
Physical education | 17.3% | 75.0% | 5.5% | 64.9% | 27.1% |
Physics | 60.2% | 34.3% | 14.2% | 52.1% | 36.6% |
Political science | 22.5% | 47.2% | 40.6% | 57.8% | 48.6% |
Secondary education | 12.6% | 60.7% | 12.2% | 67.0% | 29.5% |
Urban planning | 14.9% | 65.0% | 15.6% | 56.8% | 42.1% |
Note: For service-learning, the percentage of seniors reporting participation at least “sometimes.” | |||||
Source: National Survey of Student Engagement |