Rating Wall St.

With Thursday’s big drop on the market, here’s the historical context of things on Wall Street. It’s interesting (not to mention, painful) that five of the 10 biggest point drops in the Dow in history, have occurred in the last month.

Greatest Net Losers
Rank Date Change
1 9/29/2008 -777.68
2 9/17/2001 -684.81
3 10/9/2008 -671.91
4 4/14/2000 -617.08
5 10/27/1997 -554.26
6 8/31/1998 -512.61
7 10/7/2008 -508.39
8 10/19/1987 -508
9 9/15/2008 -504.48
10 9/18/2008 -449.36
Greatest percentage losers
1 12/12/1914 -24.39
2 10/19/1987 -22.61
3 10/28/1929 -12.82
4 10/29/1929 -11.73
5 11/6/1929 -9.92
6 12/18/1899 -8.72
7 8/12/1932 -8.40
8 3/14/1907 -8.29
9 10/26/1987 -8.04
10 7/21/1933 -7.84
Source: Dow Jones