A mild Monday; cold front arrives on Tuesday

The official snow tally this weekend was 2.4 inches at Minneapolis-St. Paul International Airport.

Here's a sample of other snowfall reports, courtesy of the Twin Cities NWS office:

Public Information Statement

National Weather Service Twin Cities/Chanhassen MN

1237 PM CST Sun Dec 4 2016

...Preliminary 24-Hour Snowfall Reports...

Location                     Amount    Time/Date       Lat/Lon

Inver Grove Heights 1ENE     4.0 in    0745 AM 12/04   44.83N/93.04W

Apple Valley 3ESE            3.2 in    0700 AM 12/04   44.72N/93.15W

Lakeville 2NNE               3.2 in    0700 AM 12/04   44.71N/93.23W

Chanhassen (NWS)             3.1 in    0600 AM 12/04   44.85N/93.56W

Woodbury                     3.1 in    0700 AM 12/04   44.93N/92.92W

Chaska 2NW                   3.0 in    0600 AM 12/04   44.81N/93.63W

Chaska                       3.0 in    0630 AM 12/04   44.81N/93.60W

Saint Louis Park 2ESE        3.0 in    0700 AM 12/04   44.93N/93.32W

Lakeville                    3.0 in    0930 AM 12/04   44.68N/93.25W

North St. Paul 1WNW          2.9 in    0700 AM 12/04   45.02N/93.01W

Golden Valley                2.8 in    1030 AM 12/04   44.99N/93.36W

Minneapolis Dwtn (Miss R)    2.7 in    0600 AM 12/04   44.98N/93.25W

2 E Golden Valley            2.7 in    1030 AM 12/04   44.99N/93.31W

New Hope 1.9 S               2.5 in    0715 AM 12/04   45.01N/93.38W

4 S Falcon Heights           2.5 in    0800 AM 12/04   44.93N/93.19W

1 SW Loretto                 2.5 in    0835 AM 12/04   45.05N/93.65W

Victoria 1WSW                2.4 in    0700 AM 12/04   44.86N/93.69W

Goodhue                      2.3 in    0700 AM 12/04   44.40N/92.63W

Brooklyn Center 1E           2.3 in    0700 AM 12/04   45.07N/93.29W

Edina 1SE                    2.1 in    0700 AM 12/04   44.87N/93.34W

Anoka 1SE                    2.0 in    0700 AM 12/04   45.19N/93.37W

Lakeville 2WSW               2.0 in    0722 AM 12/04   44.66N/93.28W

Minneapolis-St. Paul AP-MSP  2.4 in    1200 PM 12/04   44.88N/93.23W

North Branch 1 NNW           1.8 in    0600 AM 12/04   45.53N/92.97W

Richfield 1 WNW              1.6 in    0500 AM 12/04   44.89N/93.31W

Waconia                      1.6 in    0600 AM 12/04   44.85N/93.80W

1 W Menomonie                1.5 in    1145 AM 12/04   44.89N/91.93W

Red Wing (L/D 3)             1.5 in    0538 AM 12/04   44.61N/92.61W

Blaine 2NNW                  1.5 in    0600 AM 12/04   45.20N/93.23W

Create a More Connected Minnesota

MPR News is your trusted resource for the news you need. With your support, MPR News brings accessible, courageous journalism and authentic conversation to everyone - free of paywalls and barriers. Your gift makes a difference.

The Duluth NWS office posted these weekend snow reports:

Public Information Statement

National Weather Service Duluth MN

857 PM CST Sun Dec 4 2016

...Snowfall Reports...

Location                     Amount    Time/Date

3 WNW French River           5.0 in    0600 PM 12/04

Knife River                  5.0 in    0400 PM 12/04

2 WNW Palmers                5.0 in    0205 PM 12/04

3 WSW Lester Park            4.5 in    0235 PM 12/04

Mckinley                     4.0 in    0338 PM 12/04

1 NW Two Harbors             4.0 in    0238 PM 12/04

4 WNW Two Harbors            4.0 in    0230 PM 12/04

Lester Park                  4.0 in    0224 PM 12/04

5 NW French River            4.0 in    0210 PM 12/04

3 SSE Alger                  3.5 in    0819 PM 12/04

Silver Bay                   3.3 in    0403 PM 12/04

2 NNE Alger                  3.0 in    0648 PM 12/04

West Duluth                  3.0 in    0600 PM 12/04

Chisholm                     3.0 in    0500 PM 12/04

2 S Proctor                  3.0 in    0330 PM 12/04

Hibbing                      3.0 in    0305 PM 12/04

1 SE Keewatin                2.8 in    0306 PM 12/04

1 E Makinen                  2.8 in    0345 PM 12/04

1 SSE Keewatin               2.8 in    0311 PM 12/04

Two Harbors                  2.7 in    0127 PM 12/04

1 N Mahtowa                  2.6 in    1215 PM 12/04

2 E Butternut                2.6 in    0739 PM 12/04

5 NW Duluth                  2.6 in    0600 PM 12/04

Larsmont                     2.5 in    0425 PM 12/04

7 NW Biwabik                 2.5 in    0345 PM 12/04

International Falls          2.5 in    0600 PM 12/04

4 ENE Alger                  2.4 in    0255 PM 12/04

2 W Iron Junction            2.3 in    0444 PM 12/04

3 NNW Butternut              2.0 in    0625 PM 12/04

Embarrass                    2.0 in    0430 PM 12/04

5 WSW Solon Springs          2.0 in    0410 PM 12/04

1 S Solon Springs            2.0 in    0410 PM 12/04

1 E Embarrass                2.0 in    0332 PM 12/04

3 N Garrison                 2.0 in    0210 PM 12/04

3 S Prentice                 2.0 in    0130 PM 12/04

Esko                         2.0 in    0125 PM 12/04

2 S Brimson                  1.9 in    0210 PM 12/04

4 SW Northwoods Beach        1.8 in    0120 PM 12/04

Tower                        1.5 in    0313 PM 12/04

4 NNE Breezy Point           1.5 in    0217 PM 12/04

2 SE Ashland                 1.5 in    0150 PM 12/04

Winter                       1.5 in    0145 PM 12/04

1 SSW Catawba                1.0 in    0135 PM 12/04

2 ENE Lutsen                 0.5 in    0347 PM 12/04

And these snowfall totals were reported by NWS office in Eau Claire, WI:

Public Information Statement

National Weather Service La Crosse WI

824 PM CST Sun Dec 4 2016

...Preliminary Storm Total Snowfall Reports...

Location                     Amount    Time/Date       Lat/Lon

...Iowa...

...Allamakee County...

Harpers Ferry                4.3 in    0320 PM 12/04   43.20N/91.16W

Harpers Ferry                3.8 in    0215 PM 12/04   43.20N/91.15W

...Clayton County...

Edgewood                     4.5 in    0300 PM 12/04   42.65N/91.40W

...Fayette County...

2 NNW Fayette                3.5 in    1101 AM 12/04   42.87N/91.82W

...Winneshiek County...

Decorah                      1.0 in    0100 PM 12/04   43.30N/91.80W

...Minnesota...

...Dodge County...

Mantorville                  2.5 in    1029 AM 12/04   44.07N/92.77W

...Fillmore County...

Harmony                      4.0 in    1247 PM 12/04   43.56N/92.01W

Lanesboro 2NE                3.2 in    1200 PM 12/04   43.73N/91.94W

...Houston County...

3 ENE Mound Prairie          3.0 in    0245 PM 12/04   43.79N/91.39W

...Mower County...

4 WSW Austin                 2.8 in    0824 AM 12/04   43.64N/93.05W

2 ESE Austin                 1.5 in    1000 AM 12/04   43.66N/92.94W

...Olmsted County...

Rochester International Airp 2.6 in    0554 PM 12/04   43.91N/92.50W

Stewartville                 2.5 in    1021 AM 12/04   43.86N/92.49W

Rochester Ap 2ne             1.5 in    1200 PM 12/04   43.93N/92.48W

...Wabasha County...

Wabasha                      3.5 in    0133 PM 12/04   44.38N/92.05W

...Wisconsin...

...Buffalo County...

Mondovi                      3.3 in    0600 PM 12/04   44.56N/91.67W

...Clark County...

7 N Chili                    3.0 in    0345 PM 12/04   44.73N/90.34W

...Crawford County...

Eastman                      3.0 in    0435 PM 12/04   43.17N/91.02W

...Grant County...

Sinsinawa                    5.0 in    0600 PM 12/04   42.52N/90.54W

...La Crosse County...

5 SSE La Crosse              2.8 in    0245 PM 12/04   43.76N/91.21W

West Salem                   2.5 in    0504 PM 12/04   43.90N/91.10W

La Crosse Weather Office     2.4 in    0600 PM 12/04   43.82N/91.19W

La Crosse Regional Airport   2.3 in    0553 PM 12/04   43.88N/91.26W

...Richland County...

3 W Richland Center          5.0 in    0432 PM 12/04   43.34N/90.45W

...Trempealeau County...

Arcadia                      3.0 in    0134 PM 12/04   44.26N/91.49W

Independence 3NE             3.0 in    0505 PM 12/04   44.39N/91.39W

...Vernon County...

2 NE Stoddard                3.5 in    0230 PM 12/04   43.68N/91.20W

Accumulating snow is moving out of Minnesota overnight, but some freezing fog is possible late Sunday night and early Monday morning

A few snow showers are possible over northern Minnesota on Monday.

Mild Monday temps

Our average high is 30 degrees this time of year in the Twin Cities, but we should top out in the mid 40s on Monday.

rt125h2

We'll share highs in the 40s with much of southern and central Minnesota, and northern Minnesota will see 30s.

An arctic cold front moves through on Tuesday:

rt124allfronts

Our Twin Cities temperature will start out in the upper 20s Tuesday morning, then temps will fall through the 20s through the rest of the day.

Highs Wednesday will be in the teens over northern and central Minnesota, and they'll struggle to reach 20 degrees in the Twin Cities:

rt127h

It'll be windy on both Tuesday and Wednesday, and wind chill temperatures could dip below zero at times on Wednesday.

You'll need your warmest gloves and mittens again on Thursday and Friday, as temperatures stay below normal.